Sign In | Join Free | My insurersguide.com |
|
Brand Name : ZENVO
Model Number : 5H-35H
Certification : ISO9001
Place of Origin : China
MOQ : 1 Set
Price : Negotiable
Payment Terms : T/T, L/C
Supply Ability : 30 Sets Per Month
Delivery Time : 15 working days
Packaging Details : Wooden Package
Type : Mixed-Flow Batch type
Capacity : 35ton per batch
Application : Maize, Soybean, Seeds etc.
Dehydration Rate : 0.5~2%/h
35 tons/batch corn dryer, using mixed flow drying method
Features:
The mixed flow dryer is widely used for various grains such as corn, soybeans, and wheat.
Automatically monitor temperature and humidity during machine operation;
Special air duct design makes drying more efficient and energy-saving;
It can be equipped with various types of heat, such as gas, diesel, corn stoves, rice husks, etc.
For safety reasons, multiple safety devices are equipped during the drying process.
Adopting PLC control, screen friendly control.
Model | 5H-35H | |||||||
Type | Batch recycling(mix flow) | |||||||
Volume(t) | Paddy(560kg/m3) | 35 | ||||||
Wheat(700kg/m3) | 40 | |||||||
Corn(700kg/m3) | 40 | |||||||
Volume m3 | 39 | Weight kg | 3800 | |||||
Dimension(mm) | 5290*4798*15020mm(L×W×H) | |||||||
Burner | Type | Hot Air Furnace | ||||||
Ignition | Manual | |||||||
Fuel | Biomass, Coal | |||||||
Consumption kg/h | Husk | ≤35 | ||||||
Coal | ≤22 | |||||||
Voltage | Three Phase 380V/50HZ | |||||||
Output Power | Elevator Motor (kW) | 2.2 (1420 r/min) | ||||||
Fan motor (kW) | 5.5x2 | |||||||
Paddy discharge motor (kW) | 0.4 (1410 r/min) | |||||||
Upper Paddy discharge motor (kW) | 0.55 (1390 r/min) | |||||||
Dust removal motor (kW) | 0.37 (2900 r/min) | |||||||
Full paddy motor (kW) | 0.003 | |||||||
Total (kW) | 18.023 | |||||||
Load time | Paddy/Corn (min) | 40—50 / 40—50 | ||||||
Discharge time | Paddy/Corn (min) | 55—65 / 55—65 | ||||||
Drying Rate | Paddy/Corn (%/h) | 0.8—1.8 / 1.0—2.0 | ||||||
Safety Device | full load buzzer,thermal-over relay,temperature controller,hot air temperature sensor,overload protection device,leakage protection device | |||||||
Standard Device | online moisture monitor,grain temperature sensor, ladder |
![]() |
35 Ton Per Batch Maize Dryer Machine With No Auger Mixed Flow Drying Method Images |